---
title: "14.1.1.1.2.8 Omron FINS"
canonical: "https://manual.cimon.com/space/CCANVAS/4419682322/14.1.1.1.2.8%20Omron%20FINS"
format: markdown
---
This driver uses a standard Ethernet connection to communicate with Omron FINS Ethernet devices.

# <span style="color: #0747a6">**Communication Settings: Xpanel**</span>

|  |  |
| --- | --- |
| I/O Device Configuration | To create a new device, click **Tools **>** I/O Device Editor…** > click the **+ **icon > click **Ethernet **for Connection Type > select **Omron FINS **for Device Type.<br>![image](media://337bbece-525a-469a-95e2-11388a545e1b) |
| I/O Device Settings | Once the connection type, device name, and device type have been assigned, the I/O Device Editor window populates with the default settings for the selected communication protocol.<br>![image](media://952ede18-44b9-4df8-bd38-d1f78ffaf450)<br>After selecting the correct Connection Type and Device Type, match the remaining settings to the target I/O device’s communication settings. |

See the [Ethernet Communication Configuration](https://cimon.atlassian.net/wiki/spaces/CCANVAS/pages/4311351323) section for more information.

# <span style="color: #0747a6">**Address and Supported Symbols**</span>

The memory areas listed below are provided for general purposes. The actual available memory area and range of each area should be checked with the manual for the connecting device.

The symbol character has to be placed in the first position of the address string. The address number follows the symbol character.

## **Supported Symbols**

### **CS1/CJ1**

| **Name** | **Symbol** | **Bit Range** | **Word Range** | **Address Number System** | **Access** |
| --- | --- | --- | --- | --- | --- |
| Auxiliary Relay | A | A000.00 - A447.15 | A000 - A447 | Decimal | R |
|  |  | A448.00 - A959.15 | A448 - A959 | Decimal | R/W |
| Common I/O | CIO | CIO0000.00 - CIO6143.15 | CIO0000 - CIO6143 | Decimal | R/W |
| Counter | CV | - | CV0000 - CV4095 | Decimal | R/W |
| Counter Status | CC | CC0000 - CC4095 | - | Decimal | R/W |
| Data Memory | D | D00000.00 - D32767.15 | D00000 - D32767 | Decimal | R/W |
| Expansion Data Memory | E | E0.00000.00 - EC_32767.15 | E0.00000 - EC_32767 | E*{Bank number}*_*{start addr.}*<br>**Bank number:** Hexadecimal  
**Start address:** Decimal | R/W |
| Holding Relay | H | H0000.00 - H1535.15 | H0000 - H1535 | Decimal | R/W |
| Index Register | IR | - | IR00 - IR15 | Decimal | R/W |
| Timer | TV | - | TV0000 - TV4095 | Decimal | R/W |
| Timer Status | TC | TC0000 - TC4095 | - | Decimal | R/W |
| Working Relay | W | W000.00 - W511.15 | W000 - W511 | Decimal | R/W |

### **CJ2**

| **Name** | **Symbol** | **Bit Range** | **Word Range** | **Address Number System** | **Access** |
| --- | --- | --- | --- | --- | --- |
| Auxiliary Relay | A | A000.00 - A447.15 | A000 - A447 | Decimal | R |
|  |  | A448.00 - A1471.15 | A448 - A1471 | Decimal | R/W |
|  |  | A10000.00 - A11535.15 | A10000 - A11535 | Decimal | R/W |
| Common I/O | CIO | CIO0000.00 - CIO6143.15 | CIO0000 - CIO6143 | Decimal | R/W |
| Counter | CV | - | CV0000 - CV4095 | Decimal | R/W |
| Counter Status | CC | CC0000 - CC4095 | - | Decimal | R/W |
| Data Memory | D | D00000.00 - D32767.15 | D00000 - D32767 | Decimal | R/W |
| Expansion Data Memory | E | E0.00000.00 - EC_32767.15 | E0.00000 - EC_32767 | E*{Bank number}*_*{start addr.}*<br>**Bank number:** Hexadecimal  
**Start address:** Decimal | R/W |
| Holding Relay | H | H0000.00 - H1535.15 | H0000 - H1535 | Decimal | R/W |
| Index Register | IR | - | IR00 - IR15 | Decimal | R/W |
| Timer | TV | - | TV0000 - TV4095 | Decimal | R/W |
| Timer Status | TC | TC0000 - TC4095 | - | Decimal | R/W |
| Working Relay | W | W000.00 - W511.15 | W000 - W511 | Decimal | R/W |


# <span style="color: #0747a6">**Communication Cable Wiring**</span>

This interface is satisfied with standard IEEE802.3 about the 10BaseT/100BaseTX. You can configure the cable and allocation pin number of RJ45 as shown below.

|  |  |
| --- | --- |
| **RJ45 Connector** | **RJ45 Jack** |
| ![image](media://69d5cce2-b143-4c57-be74-c0f49e9356f1) | ![image](media://176080ed-8b0a-457a-8449-e44ede6593f0) |

## Direct Cable: Host ↔︎ HUB

|  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
| **Cable** | **No.** | **Color** | **Color** | **No.** | **Cable** |
| ![image](media://8081bea7-6d66-43c8-86aa-a52ef3963e0d) | 1 | Orange/White | Orange/White | 1 | ![image](media://8f279a0b-648a-47ba-b10b-9b497313d6f9) |
| 2 | Orange | Orange | 2 |
| 3 | Green/White | Green/White | 3 |
| 4 | Blue | Blue | 4 |
| 5 | Blue/White | Blue/White | 5 |
| 6 | Green | Green | 6 |
| 7 | Brown/White | Brown/White | 7 |
| 8 | Brown | Brown | 8 |

## Crossover Cable: Host ↔︎ Host

|  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
| **Cable** | **No.** | **Color** | **Color** | **No.** | **Cable** |
| ![image](media://7e77e883-85db-435c-af95-d89a34dcdc1e) | 1 | Orange/White | Green/White | 1 | ![image](media://53f3a0e3-8cc7-4547-b61a-31c82efb9142) |
| 2 | Orange | Green | 2 |
| 3 | Green/White | Orange/White | 3 |
| 4 | Blue | Blue | 4 |
| 5 | Blue/White | Blue/White | 5 |
| 6 | Green | Orange | 6 |
| 7 | Brown/White | Brown/White | 7 |
| 8 | Brown | Brown | 8 |